We work only with trade customers: jewellers, workshops, brands and distributors. This page answers the three questions we get before almost every first order: how much you have to order, whether you can see the product first, and what branding costs.
How much do I have to order?
There is no minimum order value. You can place a €20 order or a €2,000 one. What does exist is a minimum quantity per product, and it is low:
| Jewellery boxes | from 12 units |
| Luxury cases | from 24 units |
| Paper bags | from 25 units |
| Suede and cotton pouches | from 50 units |
| Eco-friendly packaging | from 24 units |
| Displays, rolls and trays | from 1 unit |
| Accessories and shipping boxes | from 1 unit |
The exact minimum varies by model and is always shown on the product page.
Displays, rolls, trays and accessories are sold individually: you can order a single display if that is what you need.
Order a sample before you decide
We sell single-unit samples of most of our references. A sample costs the unit price of the product plus €1.00 excluding VAT. A sample is not an order: it lets you see and handle the material, the finish and the interior before committing to a quantity. You can request it with one of our standard logos to check how hot stamping looks on that particular finish.
Your logo, a one-off €30
Branding is done by hot foil stamping. The die — the metal plate carrying your logo — costs €30 once. It is not charged on every order: we keep it and reuse it on all your repeat orders, and the stamping itself carries no extra per-unit cost.
Send us your logo as a vector file (.ai, .eps or .pdf) or a good-quality image and we will confirm whether it is suitable before anything is stamped.
Logo stamping area by format
The usable area for stamping your logo depends on the format of the box or case, not only on its outer size. The standard area is the one applied by default; the maximum area is as far as the die can go without reaching the edge or the closure.
| Format (mm) | Type | Standard area | Maximum area | Exceptions |
|---|---|---|---|---|
| 42x42 | box | 30x30 mm | 35x35 mm | — |
| 40x55 | box | 30x28 mm | 35x28 mm | — |
| 48x48 | box | 30x30 mm | 35x35 mm | — |
| 47x52 | case | 30x30 mm | 35x30 mm | — |
| 50x50 | box | 30x30 mm | 40x40 mm | — |
| 48x54 | case | 30x25 mm | 30x30 mm | — |
| 51x51 | box | 30x30 mm | 30x30 mm | Alabama, BEV, ERI, MAD, NEB, Washington |
| 49x55 | case | 23x23 mm | 25x25 mm | — |
| 55x50 | box | 30x30 mm | 40x40 mm | — |
| 68x47 | case | 30x25 mm | 40x30 mm | — |
| 50x70 | box | 30x30 mm | 40x60 mm | — |
| 74x48 | case | 30x25 mm | 50x30 mm | — |
| 62x62 | box | 40x40 mm | 50x50 mm | — |
| 60x70 | box | 40x30 mm | 50x40 mm | — |
| 65x65 | box | 40x40 mm | 50x50 mm | ARI, Boston, COL, DAL, Dakota, IND, ONT, PAC |
| 64x68 | case | 30x30 mm | 45x45 mm | — |
| 60x76 | case | 30x30 mm | 40x50 mm | — |
| 59x79 | case | 30x30 mm | 40x50 mm | — |
| 65x72 | case | 40x40 mm | 50x50 mm | — |
| 190x25 | box | 40x18 mm | 90x18 mm | — |
| 73x69 | box | 40x40 mm | 50x50 mm | — |
| 73x70 | box | 40x40 mm | 50x50 mm | — |
| 86x83 | case | 50x50 mm | 60x60 mm | — |
| 90x80 | case | 50x40 mm | 65x55 mm | — |
| 80x90 | box | 50x40 mm | 70x60 mm | — |
| 85x85 | box | 50x50 mm | 70x70 mm | ARI, Boston, COL, DAL, Dakota, IND, ONT, PAC |
| 86x86 | box | 50x50 mm | 70x70 mm | — |
| 90x87 | box | 50x50 mm | 70x70 mm | — |
| 87x91 | case | 50x50 mm | 65x65 mm | — |
| 90x90 | box | 50x50 mm | 70x70 mm | Denver, MIS, PHI |
| 80x110 | box | 50x50 mm | 65x90 mm | — |
| 91x97 | case | 50x50 mm | 60x60 mm | — |
| 175x60 | box | 50x40 mm | 70x50 mm | — |
| 177x60 | case | 50x30 mm | 70x45 mm | — |
| 100x110 | box | 50x50 mm | 80x80 mm | — |
| 223x50 | box | 50x30 mm | 70x35 mm | — |
| 223x51 | case | 50x25 mm | 80x30 mm | — |
| 227x52 | case | 50x25 mm | 60x30 mm | — |
| 220x54 | case | 50x25 mm | 80x30 mm | — |
| 240x50 | box | 50x30 mm | 80x35 mm | — |
| 219x55 | case | 50x25 mm | 80x30 mm | — |
| 233x53 | box | 50x30 mm | 90x40 mm | — |
| 235x54 | box | 50x30 mm | 90x40 mm | — |
| 120x120 | box | 60x60 mm | 90x90 mm | — |
| 110x155 | case | 50x50 mm | 70x70 mm | — |
| 180x123 | case | 50x50 mm | 90x80 mm | — |
| 152x150 | box | 70x70 mm | 80x80 mm | — |
| 160x160 | case | 50x50 mm | 70x70 mm | — |
| 162x162 | case | 50x50 mm | 70x70 mm | — |
| 165x167 | case | 70x70 mm | 70x70 mm | — |
| 167x167 | box | 70x70 mm | 80x80 mm | Alabama, ERI, MAD, NEB, Washington |
| 180x180 | box | 70x70 mm | 80x80 mm | — |
| 200x200 | box | 70x70 mm | 90x90 mm | — |
Measurements in millimetres (width × height). The exact area for each reference is shown on its product page. The series listed under Exceptions use a different area for that same format: check it before preparing your die.
Volume discounts
The price drops automatically in quantity bands, with no negotiation. The bands and the percentage depend on the item and are always shown on its product page. For large runs, see our wholesale packaging section.
Delivery times
4-9 days for unbranded catalogue stock and 21 days when it carries your logo, counted from your approval of the proof. We ship to 34 countries.
Why we spell this out
Many jewellery packaging suppliers work with minimums of 100, 300 or even 3,000 units per model, charge for samples or send them printed with their own brand, and do not publish the cost of branding. For a small jeweller or a young brand, that means tying up money in boxes before knowing whether the model sells.
We do the opposite: start with 12 or 24 units depending on the product, try a sample first, and scale up once you are sure.
Shall we start?
Tell us what you need — type of jewellery, rough quantity and whether you want branding — and we will prepare a no-obligation quote. Request a quote.
Still have a question? Our jewellery packaging FAQs answer 18 more: lead times, logo stamping area, shipping and bespoke orders.